Bergen is a medieval-style city nestled among seven hills, situated on the shores of the Byfjord along Norway’s western coast. As soon as you step out of the airport, you’re greeted by mountain silhouettes emerging from the clouds and the scent of the sea. It rains here on approximately 240 days of the year. The rain makes this city greener and more dramatic.

Bergen’s symbol is Bryggen. These colorful wooden Hanseatic houses, listed as a UNESCO World Heritage Site, date back to the 14th century. Simply walking past these buildings, painted in shades of yellow, red, brown, and orange, is an experience in itself. There are fewer tourists here in the early morning hours.
Hop on the Fløibanen Funicular and ascend from the city center to Mount Fløyen, 320 meters high, in just 8 minutes. From here, you can see the city, the harbor, and the distant fjords all in one frame. Another iconic spot in Bergen is the Torget Fish Market. Don’t miss exploring this open-air market filled with fresh salmon, oysters, and shrimp.
If you’re in Bergen, you must try fiskesuppa. The Briggenloftet & Stuene restaurant prepares this soup wonderfully. Don’t forget to taste Brownet brown cheese either. This typical Norwegian cheese has a unique, slightly caramelized flavor.
Bergen International Airport Map
Bergen Airport Flesland is located in the village of Flesland, approximately 18 km south of the city center. Operated by Avinor, this airport is Norway’s second-busiest after Oslo. Bergen Airport has one terminal. Approximately six million passengers use this airport annually. There are regular flights to 61 destinations from Bergen Airport. SAS, Norwegian Air Shuttle, and Widerøe are the main airlines serving this airport. Flights from Bergen Airport operate to Amsterdam, Frankfurt, Munich, London, and Paris. The Oslo-Bergen route is among Europe’s busiest domestic flight routes.
After entering the terminal, proceed directly to the left. Bybanen Line 1 runs directly to the Byparken stop in the city center. There is a departure every 10 minutes. The Flybussen Airport Express departs from the A3-A6 outdoor platforms immediately to the right as you exit the terminal. This bus takes 20-30 minutes to reach the city center. The bus operates daily from 8:00 AM to 11:00 PM. The taxi stand is located just outside the terminal.
Interactive Bergen Airport Map
Bergen Airport Terminal
Bergen Airport has a single terminal. The terminal is used for both domestic and international flights. The terminal building is two stories tall.
The ground floor of the terminal is the arrivals area. After disembarking the plane, you’ll go through passport control and then proceed to the baggage claim area. After collecting your luggage, exit through the customs checkpoint. Immediately to your left are the car rental counters, and directly across from you are the Avinor Service Center and ATMs. There are three ATMs in the terminal.
When you enter the terminal, you can go directly to the upper floor, which is the departures level. Check-in counters and self-service kiosks are located on this floor. After the security checkpoint, there are two separate areas. The domestic and international areas are in separate sections.
Gates A and B are used for domestic flights. International gates are located in the area beyond passport control. Here you’ll find duty-free shops, restaurants, and cafes.
After passing through security, you’ll find a duty-free shop, the Joe & The Juice coffee chain, the Rabbagast seafood bar, and the BIT gastropub.
Bergen Airport Arrivals and Departures
| TIME | TO | FLIGHT | STATUS | GATE / TERMINAL |
|---|---|---|---|---|
| Copenhagen | 2667 | Scheduled | E31 | |
| Copenhagen | 2861 | Scheduled | E31 | |
| Copenhagen | 3303 | Scheduled | E31 | |
| Copenhagen | 4546 | Scheduled | E31 | |
| Copenhagen | 8645 | Scheduled | E31 | |
| Amsterdam | 1162 | Scheduled | E27 | |
| Amsterdam | 1184 | Scheduled | E27 | |
| Amsterdam | 5682 | Scheduled | E27 | |
| Amsterdam | 9449 | Scheduled | E27 | |
| Rome | 1858 | Scheduled | E25 | |
| Frankfurt | 877 | Scheduled | E28 | |
| Frankfurt | 9131 | Scheduled | E28 | |
| Frankfurt | 9672 | Scheduled | E28 | |
| Oslo | 238 | Scheduled | D32 | |
| Krakow | 1028 | Scheduled | E26 | |
| Oslo | 4550 | Scheduled | D32 | |
| Oslo | 605 | Scheduled | B19 | |
| Trondheim | 1303 | Scheduled | B15 | |
| Munich | 1868 | Scheduled | E29 | |
| Trondheim | 2676 | Scheduled | B15 | |
| Munich | 9121 | Scheduled | E29 | |
| Aberdeen | 392 | Scheduled | F23 | |
| London | 1316 | Scheduled | F24 | |
| Helsinki | 922 | Scheduled | E27 | |
| Warsaw | 1420 | Scheduled | E28 | |
| Helsinki | 6156 | Scheduled | E27 | |
| Helsinki | 7708 | Scheduled | E27 | |
| Gdansk | 1746 | Scheduled | E26 | |
| Oslo | 248 | Scheduled | B17 | |
| Oslo | 4549 | Scheduled | B17 | |
| Oslo | 611 | Scheduled | B19 | |
| Oslo | 252 | Scheduled | ||
| Oslo | 4553 | Scheduled | ||
| Oslo | 5561 | Scheduled | ||
| Copenhagen | 2865 | Scheduled | ||
| Copenhagen | 3259 | Scheduled | ||
| Copenhagen | 4545 | Scheduled | ||
| Copenhagen | 5555 | Scheduled | ||
| Copenhagen | 8647 | Scheduled | ||
| Trondheim | 1364 | Scheduled | ||
| Trondheim | 2687 | Scheduled | ||
| Brussels | 1890 | Scheduled | ||
| Brussels | 9135 | Scheduled | ||
| Sola | 527 | Scheduled | ||
| Kristiansund | 568 | Scheduled | B16 | |
| Amsterdam | 1164 | Scheduled | ||
| Amsterdam | 1186 | Scheduled | ||
| Sola | 2721 | Scheduled | ||
| Kristiansund | 2885 | Scheduled | B16 | |
| Amsterdam | 6136 | Scheduled | ||
| Sola | 9140 | Scheduled | ||
| Amsterdam | 9466 | Scheduled | ||
| Oslo | 411 | Scheduled | B18 | |
| Kristiansand | 587 | Scheduled | ||
| Stockholm | 806 | Scheduled | ||
| Kristiansand | 2667 | Scheduled | ||
| Oslo | 2691 | Scheduled | B18 | |
| Stockholm | 6781 | Scheduled | ||
| Aalesund | 454 | Scheduled | B20 | |
| Aalesund | 2651 | Scheduled | B20 | |
| Aalesund | 2802 | Scheduled | B20 | |
| Alicante | 5333 | Scheduled | ||
| Dublin | 372 | Scheduled | F23 | |
| Hamburg | 1858 | Scheduled | ||
| Oslo | 262 | Scheduled | ||
| Oslo | 617 | Scheduled | ||
| Barcelona | 5527 | Scheduled | ||
| Bodo | 606 | Scheduled | ||
| Bodo | 2921 | Scheduled | ||
| Bodo | 9168 | Scheduled | ||
| Paris | 1253 | Scheduled | ||
| Paris | 2452 | Scheduled | ||
| Paris | 3783 | Scheduled | ||
| Paris | 6401 | Scheduled | ||
| Paris | 8319 | Scheduled | ||
| Trondheim | 172 | Scheduled | B14 | |
| Oslo | 268 | Scheduled | ||
| Oslo | 4552 | Scheduled | ||
| Stockholm | 898 | Scheduled | ||
| Stockholm | 4544 | Scheduled | ||
| Stockholm | 5553 | Scheduled | ||
| Stockholm | 8673 | Scheduled | ||
| Oslo | 619 | Scheduled | ||
| Frankfurt | 873 | Scheduled | ||
| Krakow | 2036 | Scheduled | ||
| Frankfurt | 4707 | Scheduled | ||
| Frankfurt | 9130 | Scheduled | ||
| Frankfurt | 9675 | Scheduled | ||
| Trondheim | 1311 | Scheduled | ||
| Trondheim | 2692 | Scheduled | ||
| Trondheim | 5545 | Scheduled | ||
| Trondheim | 9130 | Scheduled | ||
| Orsta-Volda | 170 | Scheduled | C34 | |
| Copenhagen | 966 | Scheduled | ||
| Oslo | 415 | Scheduled | ||
| Kristiansand | 589 | Scheduled | ||
| Oslo | 2669 | Scheduled | ||
| Kristiansand | 2909 | Scheduled | ||
| Kristiansand | 4537 | Scheduled | ||
| Oslo | 5546 | Scheduled | ||
| Oslo | 9078 | Scheduled | ||
| Kristiansand | 9146 | Scheduled | ||
| Aalesund | 456 | Scheduled | ||
| Molde | 508 | Scheduled | ||
| Sola | 535 | Scheduled | ||
| Sola | 2699 | Scheduled | ||
| Molde | 2772 | Scheduled | ||
| Molde | 2881 | Scheduled | ||
| Aalesund | 2937 | Scheduled | ||
| Sola | 4526 | Scheduled | ||
| Molde | 4528 | Scheduled | ||
| Aalesund | 5547 | Scheduled | ||
| Aalesund | 9106 | Scheduled | ||
| Molde | 9112 | Scheduled | ||
| Sola | 9142 | Scheduled | ||
| Amsterdam | 1168 | Scheduled | ||
| Amsterdam | 1190 | Scheduled | ||
| Amsterdam | 9465 | Scheduled | ||
| Tromso | 626 | Scheduled | D28 | |
| Tromso | 2743 | Scheduled | D28 | |
| Tromso | 4534 | Scheduled | D28 | |
| Tromso | 9128 | Scheduled | D28 | |
| Oslo | 631 | Scheduled | ||
| Floro | 108 | Scheduled | D32 | |
| Floro | 2697 | Scheduled | D32 | |
| Floro | 2784 | Scheduled | D32 | |
| Floro | 5541 | Scheduled | D32 | |
| Floro | 9120 | Scheduled | D32 | |
| Copenhagen | 2875 | Scheduled | ||
| Copenhagen | 4547 | Scheduled | ||
| Copenhagen | 8655 | Scheduled | ||
| Oslo | 623 | Scheduled | ||
| Reykjavik | 335 | Scheduled | ||
| Sola | 4159 | Scheduled | ||
| Sola | 8656 | Scheduled | ||
| Berlin | 1122 | Scheduled | ||
| Oslo | 625 | Scheduled | ||
| Copenhagen | 2873 | Scheduled | ||
| Copenhagen | 5154 | Scheduled | ||
| Copenhagen | 8653 | Scheduled | ||
| Aberdeen | 396 | Scheduled | ||
| Aberdeen | 4535 | Scheduled | ||
| Oslo | 274 | Scheduled | ||
| Trondheim | 4174 | Scheduled | ||
| Molde | 514 | Scheduled | ||
| Kristiansund | 572 | Scheduled | ||
| Kristiansand | 591 | Scheduled | ||
| Trondheim | 1315 | Scheduled | ||
| Trondheim | 2715 | Scheduled | ||
| Molde | 2774 | Scheduled | ||
| Kristiansund | 2780 | Scheduled | ||
| Kristiansand | 2792 | Scheduled | ||
| Kristiansund | 4521 | Scheduled | ||
| Oslo | 421 | Scheduled | ||
| Aalesund | 458 | Scheduled | ||
| Oslo | 278 | Scheduled | ||
| Oslo | 5559 | Scheduled | ||
| Tromso | 628 | Scheduled | ||
| Tromso | 2745 | Scheduled | ||
| Tromso | 2798 | Scheduled | ||
| Sola | 539 | Scheduled | ||
| Oslo | 633 | Scheduled | ||
| Amsterdam | 1170 | Scheduled | ||
| Haugesund | 1013 | Scheduled | ||
| Haugesund | 2810 | Scheduled | ||
| Haugesund | 5559 | Scheduled | ||
| Floro | 114 | Scheduled | ||
| Floro | 2786 | Scheduled | ||
| Paris | 1476 | Scheduled | ||
| Munich | 2451 | Scheduled | ||
| Sola | 4173 | Scheduled | ||
| Sola | 8660 | Scheduled | ||
| London | 1318 | Scheduled | ||
| Oslo | 284 | Scheduled | ||
| Copenhagen | 2869 | Scheduled | ||
| Kristiansund | 576 | Scheduled | ||
| Trondheim | 1317 | Scheduled | ||
| Trondheim | 2770 | Scheduled | ||
| Kristiansund | 2782 | Scheduled | ||
| Kristiansund | 9096 | Scheduled | ||
| Trondheim | 9132 | Scheduled | ||
| Aalesund | 460 | Scheduled | ||
| Aalesund | 2804 | Scheduled | ||
| Aalesund | 9108 | Scheduled | ||
| Oslo | 427 | Scheduled | ||
| Sola | 545 | Scheduled | ||
| Kristiansand | 593 | Scheduled | ||
| Tromso | 630 | Scheduled | ||
| Haugesund | 1017 | Scheduled | ||
| Tromso | 2679 | Scheduled | ||
| Kristiansand | 2794 | Scheduled | ||
| Tromso | 2800 | Scheduled | ||
| Haugesund | 2812 | Scheduled | ||
| Oslo | 2814 | Scheduled | ||
| Oslo | 9076 | Scheduled | ||
| Haugesund | 9126 | Scheduled | ||
| Tromso | 9138 | Scheduled | ||
| Sola | 9144 | Scheduled | ||
| Kristiansand | 9148 | Scheduled | ||
| Goteborg | 208 | Scheduled | ||
| Goteborg | 2934 | Scheduled | ||
| Sola | 4189 | Scheduled | ||
| Kaupanger | 159 | Scheduled | ||
| Oslo | 653 | Scheduled | ||
| Stockholm | 842 | Scheduled | ||
| Floro | 116 | Scheduled | ||
| Molde | 516 | Scheduled | ||
| Molde | 2731 | Scheduled | ||
| Molde | 2776 | Scheduled | ||
| Floro | 2875 | Scheduled | ||
| Molde | 9084 | Scheduled | ||
| Floro | 9118 | Scheduled | ||
| Oslo | 286 | Scheduled | ||
| Oslo | 655 | Scheduled | ||
| Oslo | 290 | Scheduled | ||
| Trondheim | 4196 | Scheduled | ||
| Oslo | 657 | Scheduled | ||
| Oslo | 429 | Scheduled | ||
| Kristiansand | 595 | Scheduled | ||
| Oslo | 2675 | Scheduled | ||
| Kristiansand | 2722 | Scheduled | ||
| Aalesund | 462 | Scheduled | ||
| Trondheim | 682 | Scheduled | ||
| Aalesund | 2723 | Scheduled |
Bergen Airport Car Rental
Renting a car at Bergen Airport is very easy. You can rent your car without leaving the terminal. The car rental counters are located in the arrivals hall on the ground floor. You can rent your car after collecting your luggage. As soon as you collect your luggage, follow the “Car Rental” sign. The offices of Avis, Enterprise, Hyre, Hertz, and Sixt are inside the terminal.
After picking up the keys, exit the ground floor and go outside through the farthest left exit of the arrivals hall. Turn left and go around the corner to enter the covered parking garage. The rental car area is on Level P2. The walk from the terminal to the parking garage takes 5-6 minutes.
By renting a car at Bergen Airport, you can visit many places in this city. From the airport, take Route E39 toward the Hardangerfjord route. Connect to Route E16 from BGO and head east; the drive takes about 90 minutes to reach Voss. Voss, one of Northern Europe’s top winter sports destinations, is also famous for adventure sports like rafting and skiing. From there, head to the shores of the Hardangerfjord. Here, you’ll find coastal villages nestled among cherry orchards.
Bergen Airport VIP Lounge
There is one VIP Lounge at Bergen Airport. The Bergen Lounge is open exclusively to international passengers. This lounge is located near the E17 gates after passing through security and passport control. Lounge hours are from 5:00 AM to 8:00 PM. Cash payment is accepted at the entrance. Inside the lounge, you’ll find a buffet with light meals, hot and cold beverages, Norwegian cheese, and deli meats. High-speed free Wi-Fi is also available. The large glass facade offering views of the runway and mountains is the lounge’s most striking feature. Workstations and electrical outlets are provided.
Hotels near Bergen Airport
Clarion Hotel Bergen Airport is the closest hotel to the terminal. After exiting the arrivals hall, turn right and walk along the sidewalk for 2 minutes. You’ll reach the hotel in no time. The hotel features 200 rooms and a Social Bar & Bistro.
Comfort Hotel Bergen Airport is located directly across from the Clarion Hotel. This hotel is a 4-minute walk from Bergen Airport. If you’re looking for a more budget-friendly option, this is a good choice.
Scandic Flesland Airport is approximately 400 meters from the terminal. This hotel is particularly popular among business travelers. The hotel features a conference room and meeting rooms. Bicycle rental is available at the hotel.
Quality Hotel Edvard Grieg is approximately 2 km from Bergen Airport. The hotel offers a free shuttle service. The hotel has 370 rooms and a large conference hall. Thon Hotel Bergen Airport is approximately 2.5 km from Bergen Airport.
Bergen Airport Location
Bergen Airport Address: Flyplassvegen 555, 5258 Bergen, Norway.
Bergen Airport IATA: BGO.
Bergen Airport ICAO: ENBR.


